Since its inception in 2005, the A-League Men Premiers have been decided by the team in first place on the ladder at the end of the regular season, and the Champions decided by the winners of a one-off Grand Final.
A-LEAGUE MEN PREMIERS
Season: | Premiers: | Games played: |
2005-06 | Adelaide United | 21 |
2006-07 | Melbourne Victory | 21 |
2007-08 | Central Coast Mariners | 21 |
2008-09 | Melbourne Victory | 21 |
2009-10 | Sydney FC | 27 |
2010-11 | Brisbane Roar | 30 |
2011-12 | Central Coast Mariners | 27 |
2012-13 | Western Sydney Wanderers | 27 |
2013-14 | Brisbane Roar | 27 |
2014-15 | Melbourne Victory | 27 |
2015-16 | Adelaide United | 27 |
2016-17 | Sydney FC | 27 |
2017-18 | Sydney FC | 27 |
2018-19 | Perth Glory | 27 |
2019-20 | Sydney FC | 26 |
2020-21 | Melbourne City | 26 |
2021-22 | Melbourne City | 26 |
2022-23 | Melbourne City | 26 |
2023-24 | Central Coast Mariners | 27 |
2024-25 | Auckland FC | 26 |

A-LEAGUE MEN CHAMPIONS
Season: | Champions: | Runners-up: | Score: |
2005-06 | Sydney FC | Central Coast Mariners | 1-0 |
2006-07 | Melbourne Victory | Adelaide United | 6-0 |
2007-08 | Newcastle Jets | Central Coast Mariners | 1-0 |
2008-09 | Melbourne Victory | Adelaide United | 1-0 |
2009-10 | Sydney FC | Melbourne Victory | 1-1 (4-2 on penalties) |
2010-11 | Brisbane Roar | Central Coast Mariners | 2-2 (4-2 on penalties) |
2011-12 | Brisbane Roar | Perth Glory | 2-1 |
2012-13 | Central Coast Mariners | Western Sydney Wanderers | 2-0 |
2013-14 | Brisbane Roar | Western Sydney Wanderers | 2-1 a.e.t |
2014-15 | Melbourne Victory | Sydney FC | 3-0 |
2015-16 | Adelaide United | Western Sydney Wanderers | 3-1 |
2016-17 | Sydney FC | Melbourne Victory | 1-1 (4-2 on penalties) |
2017-18 | Melbourne Victory | Newcastle Jets | 1-0 |
2018-19 | Sydney FC | Perth Glory | 0-0 (4-1 on penalties) |
2019-20 | Sydney FC | Melbourne City | 1-0 a.e.t |
2020-21 | Melbourne City FC | Sydney FC | 3-1 |
2021-22 | Western United | Melbourne City | 2-0 |
2022-23 | Central Coast Mariners | Melbourne City | 6-1 |
2023-24 | Central Coast Mariners | Melbourne Victory | 3-1 a.e.t |
2024-25 | Melbourne City | Melbourne Victory | 1-0 |

JOE MARSTON MEDALIST (Best player in the Grand Final)
Grand Final: | Joe Marston Medallist: | Team: |
2005-06 | Dwight Yorke | Sydney FC |
2006-07 | Archie Thompson | Melbourne Victory |
2007-08 | Andrew Durante | Newcastle Jets |
2008-09 | Tom Pondeljak | Melbourne Victory |
2009-10 | Simon Colosimo | Sydney FC |
2010-11 | Mathew Ryan | Central Coast Mariners |
2011-12 | Jacob Burns | Perth Glory |
2012-13 | Daniel McBreen | Central Coast Mariners |
2013-14 | Thomas Broich & Iacopo La Rocca | Brisbane Roar & Western Sydney Wanderers |
2014-15 | Mark Milligan | Melbourne Victory |
2015-16 | &²Ô²ú²õ±è;±õ²õ²¹Ã²¹²õ | Adelaide United |
2016-17 | Daniel Georgievski | Melbourne Victory |
2017-18 | Lawrence Thomas | Melbourne Victory |
2018-19 | Miloš Ninković | Sydney FC |
2019-20 | Rhyan Grant | Sydney FC |
2020-21 | Nathaniel Atkinson | Melbourne City |
2021-22 | Aleksandar Prijović | Western United |
2022-23 | Jason Cummings | Central Coast Mariners |
2023-24 | Ryan Edmondson | Central Coast Mariners |
2024-25 | Mathew Leckie | Melbourne City |
See a full list of Joe Marston Medal Winners (NSL & A-League Men)

JOHNNY WARREN MEDALLIST (Best player during the regular season)
Season: | Player: | Club: |
---|---|---|
2005–06 | Bobby Despotovski | Perth Glory |
2006–07 | Nick Carle | Newcastle Jets |
2007–08 | Joel Griffiths | Newcastle Jets |
2008–09 | Shane Smeltz | Wellington Phoenix |
2009–10 | Carlos Hernández | Melbourne Victory |
2010–11 | Marcos Flores | Adelaide United |
2011–12 | Thomas Broich | Brisbane Roar |
2012–13 | Marco Rojas | Melbourne Victory |
2013–14 | Thomas Broich | Brisbane Roar |
2014–15 | Nathan Burns | Wellington Phoenix |
2015–16 | Diego Castro | Perth Glory |
2016–17 | Miloš Ninković | Sydney FC |
2017–18 | Adrian Mierzejewski | Sydney FC |
2018–19 | Roy Krishna | Wellington Phoenix |
2019–20 | Alessandro Diamanti | Western United |
2020-21 | Miloš Ninković Ulises Dávila | Sydney FC Wellington Phoenix |
2021–22 | Jake Brimmer | Melbourne Victory |
2022–23 | Craig Goodwin | Adelaide United |
2023-24 | Josh Nisbet | Central Coast Mariners |
2024-25 | Nicolas Milanovic | Western Sydney Wanderers |
See a full list of Johnny Warren Medal Winners (NSL & A-League)

A-LEAGUE MEN GOLDEN BOOT (Most goals during the regular season)
Season: | Player/s: | Club: | Goals: |
---|---|---|---|
2005–06 | Alex Brosque | Brisbane Roar Perth Glory Central Coast Mariners Melbourne Victory | 8 goals |
2006–07 | Daniel Allsopp | Melbourne Victory | 11 goals |
2007–08 | Joel Griffiths | Newcastle Jets | 12 goals |
2008–09 | Shane Smeltz | Wellington Phoenix | 12 goals |
2009–10 | Shane Smeltz | Gold Coast United | 19 goals |
2010–11 | Sergio van Dijk | Adelaide United | 16 goals |
2011–12 | Besart Berisha | Brisbane Roar | 19 goals |
2012–13 | Daniel McBreen | Central Coast Mariners | 17 goals |
2013–14 | Adam Taggart | Newcastle Jets | 16 goals |
2014–15 | Marc Janko | Sydney FC | 16 goals |
2015–16 | Bruno Fornaroli | Melbourne City | 23 goals |
2016–17 | Besart Berisha | Melbourne Victory Brisbane Roar | 19 goals |
2017–18 | &²Ô²ú²õ±è;µþ´Ç²úô | Sydney FC | 27 goals |
2018–19 | Roy Krishna | Wellington Phoenix | 18 goals |
2019–20 | Jamie Maclaren | Melbourne City | 22 goals |
2020-21 | Jamie Maclaren | Melbourne City | 25 goals |
2021-22 | Jamie Maclaren | Melbourne City | 15 goals |
2022-23 | Jamie Maclaren | Melbourne City | 24 goals |
2023-24 | Adam Taggart | Perth Glory | 20 goals |
2024-25 | Archie Goodwin Adrian Segecic | Adelaide United Sydney FC | 13 goals |

A-LEAGUE MEN GOALKEEPER OF THE YEAR
Year | Player | Club |
---|---|---|
2005–06 | Clint Bolton | Sydney FC |
2006–07 | Michael Theoklitos | Melbourne Victory |
2007–08 | Michael Theoklitos | Melbourne Victory |
2008–09 | Eugene Galekovic | Adelaide United |
2009–10 | Eugene Galekovic | Adelaide United |
2010–11 | Michael Theoklitos | Brisbane Roar |
2011–12 | Mathew Ryan | Central Coast Mariners |
2012–13 | Ante Covic | Western Sydney Wanderers |
2013–14 | Eugene Galekovic | Adelaide United |
2014–15 | Eugene Galekovic | Adelaide United |
2015–16 | Thomas Sørensen | Melbourne City |
2016–17 | Danny Vukovic | Sydney FC |
2017–18 | Jamie Young | Brisbane Roar |
2018–19 | Filip Kurto | Wellington Phoenix |
2019–20 | Andrew Redmayne | Sydney FC |
2020-21 | Andrew Redmayne Mark Birighitti | Sydney FC Central Coast Mariners |
2021-22 | Mark Birighitti | Central Coast Mariners |
2022-23 | Lawrence Thomas | Western Sydney Wanderers |
2023-24 | ![]() Alex Paulsen | Wellington Phoenix |
2024-25 | | Auckland FC |

A-LEAGUE MEN YOUNG PLAYER OF THE YEAR (Under 23)
Season: | Player: | Club: |
---|---|---|
2005–06 | Nick Ward | Perth Glory |
2006–07 | Adrian Leijer | Melbourne Victory |
2007–08 | Bruce Djite | Adelaide United |
2008–09 | Scott Jamieson | Adelaide United |
2009–10 | Tommy Oar | Brisbane Roar |
2010–11 | Mathew Ryan | Central Coast Mariners |
2011–12 | Mathew Ryan | Central Coast Mariners |
2012–13 | Marco Rojas | Melbourne Victory |
2013–14 | Adam Taggart | Newcastle Jets |
2014–15 | James Jeggo | Adelaide United |
2015–16 | Jamie Maclaren | Brisbane Roar |
2016–17 | Jamie Maclaren | Brisbane Roar |
2017–18 | Daniel Arzani | Melbourne City |
2018–19 | Chris Ikonomidis | Perth Glory |
2019–20 | Riley McGree | Adelaide United |
2020-21 | Joel King | Sydney FC |
2021-22 | Angus Thurgate | Newcastle Jets |
2022-23 | Jordan Bos | Melbourne City |
2023-24 |
Nestory Irankunda | Wellington Phoenix Adelaide United |
2024-25 | Archie Goodwin | Adelaide United |

A-LEAGUE MEN COACH OF THE YEAR
Season: | Coach: | Club: |
---|---|---|
2005–06 | Lawrie McKinna | Central Coast Mariners |
2006–07 | Ernie Merrick | Melbourne Victory |
2007–08 | Gary van Egmond | Newcastle Jets |
2008–09 | Aurelio Vidmar | Adelaide United |
2009–10 | Ernie Merrick | Melbourne Victory |
2010–11 | Ange Postecoglou | Brisbane Roar |
2011–12 | Graham Arnold | Central Coast Mariners |
2012–13 | Tony Popovic | Western Sydney Wanderers |
2013–14 | Mike Mulvey | Brisbane Roar |
2014–15 | Kevin Muscat | Melbourne Victory |
2015–16 | Guillermo Amor | Adelaide United |
2016–17 | Graham Arnold | Sydney FC |
2017–18 | Graham Arnold | Sydney FC |
2018–19 | Tony Popovic | Perth Glory |
2019–20 | Erick Mombaerts | Melbourne City |
2020-21 | Patrick Kisnorbo | Melbourne City |
2021-22 | Tony Popovic | Melbourne Victory |
2022-23 | Carl Veart | Adelaide United |
2023-24 | Mark Jackson | Central Coast Mariners |
2024-25 | Steve Corica | Auckland FC |
