The Julie Dolan Medal is handed out annually to the best player in the top-tier Women's Football competition in Australia.
The Medal was first awarded in 1996-97 for the first season of the Women's National Soccer League, and continues to this day in the A-League Women competition.
Julie Dolan AM was the first captain of the Matildas at age 18 and is cap #1 for the Australian Women's National Team.

Women's National Soccer League Winners
Year | Winner | Club |
---|---|---|
1996–97 | unknown | |
1997–98 | Sharon Black | SA Sports Institute |
1998–99 | Julie Murray | NSWIS Sapphires |
1999–00 | Ann Marie Vozzo | SASI Pirates |
2000–01 | Taryn Rockall | NSW Sapphires |
2001–02 | Joanne Peters | NSW Sapphires |
2002–03 | Lisa De Vanna | Adelaide Sensation Queensland Sting |
2003-04 | N/A | N/A |
2004–05 | Taryn Rockall | NSW Sapphires |
A-League Women Winners
Year | Winner | Club |
---|---|---|
2008–09 | Lana Harch | Queensland Roar |
2009 | Michelle Heyman | Central Coast Mariners |
2010–11 | Kyah Simon | Sydney FC |
2011–12 | Sally Shipard | Canberra United |
2012–13 | Clare Polkinghorne | Brisbane Roar |
2013–14 | Tameka Butt | Brisbane Roar |
2014 | Emily Van Egmond | Newcastle Jets |
2015–16 | Ashleigh Sykes | Canberra United |
2016–17 | Sam Kerr | Perth Glory |
2017–18 | Sam Kerr | Perth Glory Brisbane Roar |
2018–19 | ![]() Christine Nairn | Melbourne Victory |
2019–20 | ![]() Kristen Hamilton | Western Sydney Wanderers |
2020-21 | Michelle Heyman | Canberra United |
2021-22 | Fiona Worts | Adelaide United |
2022-23 | Alex Chidiac | Melbourne Victory |
2023-24 | Sophie Harding | Western Sydney Wanderers |
2024-25 | Alex Chidiac | Melbourne Victory |
