Since the first season in 2008, a total of 11 clubs have played in the A-League Women competition.
Club: | City: | Other names: | Years active: |
Adelaide United | Adelaide | 2008-current | |
Brisbane Roar | Brisbane | - Queensland Roar | 2008-current |
Canberra United | Canberra | 2008-current | |
Central Coast Mariners | Gosford | 2008-2009, 2023-current | |
Melbourne City | Melbourne | 2015-current | |
Melbourne Victory | Melbourne | 2008-current | |
Newcastle Jets | Newcastle | 2008-current | |
Perth Glory | Perth | 2008-current | |
Sydney FC | Sydney | 2008-current | |
Wellington Phoenix | Wellington | 2021-current | |
Western Sydney Wanderers | Sydney | 2012-current | |
Western United | Melbourne | 2022-current |
A-LEAGUE WOMEN RECORD
Club: | Total Premierships won: | Total Championships won: |
Sydney FC | 5 | 5 |
Melbourne City | 4 | 4 |
Melbourne Victory | 1 | 3 |
Brisbane Roar | 3 | 2 |
Canberra United | 3 | 2 |
Central Coast Mariners | 1 | |
Perth Glory | 1 | |
Western United | ||
Newcastle Jets | ||
Western Sydney Wanderers | ||
Wellington Phoenix |