西瓜影视 has confirmed the Match Official appointments for Round 27 and Round 16 (rescheduled fixture) of the Isuzu UTE A-League 2024/25 season.
For the list of appointments from 17-22 April see below.
George Lakrindis will officiate his 200th game this Saturday when he enters the pitch for the game between Melbourne Victory and Auckland FC. His debut match was on 16 October 2011, in a match between Melbourne Heart and Perth Glory at AAMI Park.
Once Saturday's fixture kicks off, George will become the fourth member of the illustrious 200 Assistant Referee Club, joining Matthew Cream, David Walsh and Ryan Gallagher. Across this time, he has been successful at reaching significant appointments such as Assistant Referee for the 2014 FFA Cup Final and as 5th Official in the 2014 ALM Grand Final.
Saturday also brings about the 100th appearance for Matthew McOrist when he enters the field for Western Sydney Wanderers vs Melbourne City. Debuting in Round 2 of the 2017 ALM Season between Sydney FC and Wellington Phoenix, he has gone on to become the 19th Assistant Referee in the A-League Era to complete 100 games.
西瓜影视 would like to congratulate both match officials on these notable milestones and wish them well for the weekend.
Round 27
Brisbane Roar FC v Western United FC | Thursday 17 April 2025 | |||
Suncorp Stadium | 7:35 PM (Local) | 7:35 PM (AEST) | ||
Referee | Lachlan Keevers | Fourth Official | Alireza Faghani | |
Assistant Referee 1 | Ashley Beecham | VAR | Tim Danaskos | |
Assistant Referee 2 | Joey Lee | AVAR | Brad Wright |
Adelaide United v Wellington Phoenix | Friday 18 April 2025 | |||
Coopers Stadium | 7:05 PM (Local) | 7:35 PM (AEST) | ||
Referee | Tim Danaskos | Fourth Official | Daniel Cook | |
Assistant Referee 1 | Brad Wright | VAR | Alex King | |
Assistant Referee 2 | Maddy Allum | AVAR | Emma Kocbek |
Melbourne Victory v Auckland FC | Saturday 19 April 2025 | |||
AAMI Park | 5:00 PM (Local) | 5:00 PM (AEST) | ||
Referee | Ben Abraham | Fourth Official | Jack Morgan | |
Assistant Referee 1 | George Lakrindis | VAR | Alex King | |
Assistant Referee 2 | Daniel Ilievski | AVAR | Sam Kelly |
Western Sydney Wanderers FC v Melbourne City FC | Saturday 19 April 2025 | |||
CommBank Stadium | 7:35 PM (Local) | 7:35 PM (AEST) | ||
Referee | Adam Kersey | Fourth Official | Nathan Shakespear | |
Assistant Referee 1 | Matthew McOrist | VAR | Shaun Evans | |
Assistant Referee 2 | Owen Goldrick | AVAR | Kate Jacewicz |
Sydney FC v Newcastle Jets | Sunday 20 April 2025 | |||
Allianz Stadium | 3:00 PM (Local) | 3:00 PM (AEST) | ||
Referee | Shaun Evans | Fourth Official | Tim Danaskos | |
Assistant Referee 1 | Kearney Robinson | VAR | Kate Jacewicz | |
Assistant Referee 2 | Emma Kocbek | AVAR | Richard Naumovski |
Central Coast Mariners v Macarthur FC | Sunday 20 April 2025 | |||
Industree Group Stadium | 5:00 PM (Local) | 5:00 PM (AEST) | ||
Referee | Alex King | Fourth Official | Declan Woods | |
Assistant Referee 1 | Hugh Fenton-White | VAR | Casey Reibelt | |
Assistant Referee 2 | Adam Powers | AVAR | Brad Wright |
Round 16 (rescheduled)
Brisbane Roar FC v Adelaide United | Tuesday 22 April 2025 | |||
Suncorp Stadium | 7:00 PM (Local) | 7:00 PM (AEST) | ||
Referee | Casey Reibelt | Fourth Official | Adam Kersey | |
Assistant Referee 1 | Andrew Lindsay | VAR | Ben Abraham | |
Assistant Referee 2 | Joey Lee | AVAR | Kearney Robinson |